1. Home
  2. Products
  3. Optical Fiber and Cable
  4. Optical Fiber Cables
  5. Stranded Optical Fiber Cable GYTY53
 Stranded Optical Fiber Cable GYTY53

Stranded Optical Fiber Cable GYTY53

Product performance
Fiber count 2~36 38~72 74~84 86~96 98~108 110~120 122~132 134~144
CSM/Steel wire (mm) --/1.8 --/2.2 3.0/2.2 3.6/2.2 4.2/2.2 4.8/2.2 5.6/2.2 6.3/2.2
Element number 6 6 7 8 9 10 11 12
Max. cores in tube 6 12 12 12 12 12 12 12
Cable diameter (mm) 11.8 12.8 13.8 14.4 15 15.6 16.6 17.3
Weight (kg/km) 157 190 214 230 245 261 289 311
Tensile strength (N) long term 1000
short term 3000
Crush Resistance (N/100mm) long term 1000
long term 3000
Bending Radius (mm) dynamic ≥12.5×Cable diameter
static ≥25×Cable diameter
Operating Temperature (℃)  -40 -- +60
Application Aerial, duct, direct burial