| Fiber count | 2~12 | 14~24 | |
| Tube diameter (mm) | Ф2.2 | Ф3.2 | |
| Steel wire diameter (mm)/number | Ф0.7/12 | Ф0.7/17 | |
| Max. cores in tube | 12 | 24 | |
| Cable diameter (mm) | GYXTY | Ф7.5 | Ф8.5 | 
| GYXTS | Ф8.5 | Ф9.5 | |
| GYXTA | Ф8.5 | Ф9.5 | |
| Cable weight (Kg/km) | GYXTY | 77 | 105 | 
| GYXTS | 104 | 136 | |
| GYXTA | 91 | 120 | |
| Tensile strength (N) | long term | 600 | |
| short term | 1500 | ||
| Crush Resistance (N/100mm) | long term | 300 | |
| long term | 1000 | ||
| Bending Radius (mm) | dynamic | ≥20×cable diameter | |
| static | ≥10×cable diameter | ||
| Operating temperature (℃) | -40 -- +60 | ||
| Application | GYXTY | Aerial, duct | |
| GYXTS | Aerial, duct, direct burial | ||
| GYXTA | Aerial, duct, direct burial | ||

 
  






